Home Page

Account data for The Swordfish

Artificial Intelligence System member since4 Mar 2008
CountryInternational
Total Credit273,150.00
Average Credit0.80
TeamPC Perspective Killer Frogs
ComputersView
ContactSend private message

Projects in which The Swordfish is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,051,212 1,057 29 Jul 2009
MilkyWay@home 1,079,836 184 19 Nov 2007
Enigma@Home 1,096,284 184 24 Sep 2007
climateprediction.net 1,139,983 115 28 Nov 2005
SIMAP 1,013,728 9 2 Oct 2007
POEM@HOME 1,001,134 0 12 Nov 2007
AQUA@home 1,395,941 0 15 Dec 2008
APS@Home 1,440 0 2 Oct 2007
Cosmology@Home 3,051,170 0 28 Aug 2007
Genetic Life 16,942 0 29 Jun 2008
orbit@home 88,760 0 4 Mar 2008
Project Sudoku 132,650 0 9 Sep 2007
yoyo@home 18,989 0 4 Mar 2008
TSP 176,224 0 29 Jan 2008
Cels@Home 25,970 0 4 Mar 2008
Intelligence Realm 273,150 0 4 Mar 2008
Gerasim@Home 148,255 0 13 Apr 2008
NQueens Project 281,904 0 4 Mar 2008
MindModeling@Home 1,018,021 0 1 Mar 2008
BOINC alpha test 3,639 0 6 May 2008
PrimeGrid 249,955 0 26 Jan 2006
SZTAKI Desktop Grid 134,115 0 30 Aug 2007
uFluids 322,336 0 21 Jan 2007
NFS@Home 10,176 0 13 Sep 2009
Rosetta@home 3,407,257 0 21 Nov 2005
Einstein@Home 1,352,559 0 28 Dec 2005
LHC@home 36,583 0 4 Mar 2008
SETI@home Beta 34,837 0 4 Mar 2008
TANPAKU 619,620 0 23 May 2007
DepSpid 28,915 0 30 Aug 2007
SETI@home 1,558,356 0 29 Aug 2003
proteins@home 155,054 0 23 Feb 2007
Spinhenge@home 527,268 0 20 May 2007
QMC@HOME 1,396,075 0 10 Jul 2006
Rectilinear Crossing Number 333,543 0 3 Jun 2007
ABC@home 200,756 0 30 Aug 2007


Copyright © 1998- Intelligence Realm Inc. All rights reserved.

Generated 8 Feb 2010 22:44:22 UTC