![]() |
| Artificial Intelligence System member since | 23 Mar 2008 |
| Country | Japan |
| Total Credit | 60,645.69 |
| Average Credit | 215.43 |
| Team | None |
| Computers | View |
| Contact | Send private message |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Intelligence Realm | 60,570 | 208 | 23 Mar 2008 |
| Docking@Home | 58,514 | 138 | 8 Jun 2009 |
| EDGeS@Home | 6,486 | 67 | 19 Oct 2009 |
| SETI@home Beta | 122,524 | 62 | 20 Feb 2008 |
| RALPH@Home | 7,502 | 2 | 7 Aug 2008 |
| TSP | 3,168 | 0 | 29 Jan 2008 |
| MindModeling@Home | 19,526 | 0 | 21 Feb 2008 |
| MilkyWay@home | 544 | 0 | 5 Apr 2008 |
| Cels@Home | 13,134 | 0 | 9 Apr 2008 |
| Goldbach's Conjecture | 961 | 0 | 13 Nov 2009 |
| UH Second Computing | 49 | 0 | 8 May 2008 |
| Virtual Prairie | 71 | 0 | 8 May 2008 |
| Superlink@Technion | 2 | 0 | 29 Jan 2008 |
| orbit@home | 1,501 | 0 | 23 Mar 2008 |
| Rosetta@home | 6,088 | 0 | 28 Jan 2008 |
| LHC@home | 6,319 | 0 | 28 Jan 2008 |
| Einstein@Home | 1,503 | 0 | 29 Jan 2008 |
| World Community Grid | 180 | 0 | 28 Jan 2008 |
| TANPAKU | 331 | 0 | 28 Jan 2008 |
| SETI@home | 7,916 | 0 | 28 Jan 2008 |
| Genetic Life | 60 | 0 | 6 Aug 2008 |
| Spinhenge@home | 352 | 0 | 7 Aug 2008 |
| Hydrogen@Home | 383 | 0 | 5 Apr 2008 |
| Copyright © 1998- Intelligence Realm Inc. All rights reserved. |