![]() |
| Artificial Intelligence System member since | 18 Jul 2008 |
| Country | United States |
| URL | http://www.thesonntags.com |
| Total Credit | 200,625.00 |
| Average Credit | 0.05 |
| Team | SETI.USA |
| Computers | View |
| Contact | Send private message |
| Profile | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| MilkyWay@home | 35,659,247 | 170,165 | 20 Mar 2008 |
| Collatz Conjecture | 25,853,349 | 62,880 | 11 Jun 2009 |
| PrimeGrid | 1,956,226 | 27,173 | 14 Jan 2009 |
| AQUA@home | 2,365,222 | 20,563 | 12 Dec 2008 |
| HAL@Home | 302,636 | 7,680 | 29 Oct 2008 |
| GPUGRID | 1,074,306 | 1,084 | 1 Sep 2008 |
| QMC@HOME | 253,332 | 1,052 | 11 Feb 2008 |
| Leiden Classical | 9,316 | 665 | 19 Jan 2010 |
| malariacontrol.net | 11,486 | 550 | 19 Jan 2010 |
| Spinhenge@home | 11,728 | 490 | 26 Jan 2010 |
| EDGeS@Home | 6,104 | 421 | 31 Jan 2010 |
| NFS@Home | 11,648 | 414 | 19 Jan 2010 |
| SZTAKI Desktop Grid | 9,230 | 334 | 19 Jan 2010 |
| yoyo@home | 31,874 | 202 | 20 Jan 2008 |
| uFluids | 12,701 | 171 | 31 Mar 2009 |
| RNA World | 2,262 | 154 | 2 Feb 2010 |
| climateprediction.net | 37,587 | 132 | 11 Apr 2008 |
| RALPH@Home | 3,165 | 127 | 26 Jan 2010 |
| Docking@Home | 25,641 | 101 | 3 Sep 2008 |
| WEP-M+2 | 10,436 | 94 | 20 May 2008 |
| SIMAP | 293,625 | 76 | 12 Feb 2008 |
| Genetic Life | 553,800 | 56 | 8 Jul 2008 |
| ABC@home | 3,432,395 | 25 | 25 Feb 2008 |
| Rosetta@home | 15,475 | 19 | 22 Jan 2008 |
| Enigma@Home | 14,708 | 9 | 13 Jul 2008 |
| AlmereGrid Boinc Grid | 221 | 5 | 7 Jan 2009 |
| World Community Grid | 107,396 | 4 | 23 Jul 2008 |
| IBERCIVIS | 13,394 | 2 | 24 Apr 2009 |
| MindModeling@Home | 6,064 | 0 | 24 Apr 2009 |
| Quake Catcher Network | 15,749 | 0 | 13 Jan 2009 |
| Cels@Home | 40,152 | 0 | 5 May 2008 |
| ORE Beta | 361 | 0 | 7 Feb 2009 |
| Reversi | 134 | 0 | 8 Jan 2009 |
| Magnetism@home | 135,599 | 0 | 25 Jul 2008 |
| UH Second Computing | 1,523 | 0 | 11 May 2008 |
| Virtual Prairie | 27,771 | 0 | 3 Jun 2008 |
| orbit@home | 501 | 0 | 5 Mar 2008 |
| Rectilinear Crossing Number | 102,082 | 0 | 16 Jan 2009 |
| proteins@home | 330,205 | 0 | 5 May 2008 |
| DepSpid | 2,289 | 0 | 10 Apr 2008 |
| vtu@home | 2,666 | 0 | 4 Aug 2008 |
| SETI@home Beta | 480 | 0 | 11 Dec 2008 |
| Einstein@Home | 1,558,159 | 0 | 12 Feb 2008 |
| Pirates@Home | 1,470 | 0 | 4 Mar 2008 |
| Gerasim@Home | 79 | 0 | 11 Jun 2008 |
| SETI@home | 699,621 | 0 | 10 Sep 1999 |
| NQueens Project | 12,853 | 0 | 20 Jan 2009 |
| Intelligence Realm | 200,625 | 0 | 18 Jul 2008 |
| POEM@HOME | 29,132 | 0 | 24 Mar 2008 |
| Superlink@Technion | 10,481 | 0 | 18 Jul 2008 |
| Cosmology@Home | 1,586,510 | 0 | 12 Feb 2008 |
| Hydrogen@Home | 90 | 0 | 17 Jun 2008 |
| TSP | 48 | 0 | 25 Mar 2008 |
| Copyright © 1998- Intelligence Realm Inc. All rights reserved. |