Home Page

Account data for SM6GXQ Peter Lindquist

Artificial Intelligence System member since7 Dec 2008
CountrySweden
URLhttp://cpgp.cjb.net
Total Credit130,425.00
Average Credit625.67
TeamSweden@Boinc@Home
ComputersView
ContactSend private message

Projects in which SM6GXQ Peter Lindquist is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,437,000 9,397 24 Oct 2009
HAL@Home 545,055 6,808 14 Dec 2008
MilkyWay@home 463,583 3,522 14 Dec 2008
GPUGRID 969,779 2,294 26 Dec 2008
PrimeGrid 168,896 1,578 1 Jul 2009
SETI@home 704,755 1,504 2 Dec 2001
Intelligence Realm 129,750 669 7 Dec 2008
NFS@Home 67,668 581 12 Oct 2009
Einstein@Home 350,636 439 4 Dec 2005
Cosmology@Home 167,680 326 7 Dec 2008
yoyo@home 124,263 315 18 May 2009
climateprediction.net 22,285 258 9 Nov 2009
AQUA@home 697,916 244 24 Dec 2008
Rectilinear Crossing Number 23,751 225 17 Oct 2009
Leiden Classical 20,134 207 25 Oct 2009
QMC@HOME 195,903 203 14 Dec 2008
Spinhenge@home 63,130 185 16 Jun 2009
EDGeS@Home 15,853 180 29 Oct 2009
World Community Grid 13,504 176 22 Nov 2009
ABC@home 28,207 163 12 Oct 2009
SZTAKI Desktop Grid 61,858 143 18 Jun 2009
uFluids 8,638 89 7 Nov 2009
vtu@home 7,772 61 9 Nov 2009
Goldbach's Conjecture 5,126 46 11 Nov 2009
Docking@Home 6,932 30 28 Nov 2009
POEM@HOME 8,237 20 7 Nov 2009
Rosetta@home 3,350 15 28 Nov 2009
Genetic Life 874 11 9 Nov 2009
SIMAP 5,756 3 7 Nov 2009
Lattice Project 18,765 1 18 May 2009
Anansi 15,790 0 5 Nov 2009
Pirates@Home 168 0 18 May 2009
MindModeling@Home 7,538 0 12 Apr 2009
Virtual Prairie 12 0 22 Nov 2009
LHC@home 3,804 0 7 Dec 2008


Copyright © 1998- Intelligence Realm Inc. All rights reserved.

Generated 9 Feb 2010 11:39:54 UTC