Home Page

Account data for Burdett

Artificial Intelligence System member since11 Dec 2008
CountryUnited Kingdom
Total Credit300.00
Average Credit0.06
TeamBOINCstats
ComputersView
ContactSend private message

Projects in which Burdett is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 225,973,204 1,635,666 28 Jan 2008
Collatz Conjecture 25,342,003 79,377 12 Jul 2009
HAL@Home 239,091 10,247 30 Oct 2008
AQUA@home 5,939,539 8,899 27 Dec 2008
World Community Grid 1,449,781 7,748 10 Feb 2006
yoyo@home 183,177 6,180 27 Aug 2008
Einstein@Home 825,537 2,374 25 Feb 2005
EDGeS@Home 18,932 451 3 Jan 2010
DynaPing 7,373 216 2 Jan 2010
climateprediction.net 1,418,426 189 4 Sep 2004
PrimeGrid 1,354,071 145 8 Jun 2007
GPUGRID 18,296,148 4 17 Apr 2008
SIMAP 1,008,545 1 8 Feb 2006
NFS@Home 187,782 1 13 Oct 2009
POEM@HOME 969 0 5 Nov 2007
SHA-1 Collision Search Graz 1,740 0 12 Sep 2007
Intelligence Realm 300 0 11 Dec 2008
Superlink@Technion 48 0 21 Nov 2007
Virtual Prairie 96 0 23 Jul 2009
Cels@Home 90 0 29 Feb 2008
MindModeling@Home 6,591 0 22 Oct 2008
Cosmology@Home 2,316,260 0 25 Oct 2007
Lattice Project 1,715 0 22 Oct 2008
SETI@home Beta 924 0 31 Aug 2006
uFluids 6,399 0 13 Aug 2006
SZTAKI Desktop Grid 8,977 0 10 Feb 2006
LHC@home 20,217 0 16 Sep 2005
Rosetta@home 18,476 0 17 Nov 2005
QMC@HOME 1,011,402 0 30 Jul 2007
vtu@home 10 0 13 Feb 2009
APS@Home 121 0 7 Jul 2007
Hydrogen@Home 597 0 8 Apr 2008
SETI@home 120,529 0 12 Jun 1999
ABC@home 2,701,498 0 3 Jun 2007
Spinhenge@home 4,321 0 7 Sep 2006
Docking@Home 500 0 4 Sep 2008
Distributed Rainbow Table Generator 150 0 27 Nov 2008


Copyright © 1998- Intelligence Realm Inc. All rights reserved.

Generated 8 Feb 2010 22:43:16 UTC