![]() |
| Artificial Intelligence System member since | 1 Apr 2009 |
| Country | France |
| Total Credit | 750.00 |
| Average Credit | 0.39 |
| Team | None |
| Computers | View |
| Contact | Send private message |
| Profile | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| MilkyWay@home | 80,807,003 | 554,529 | 30 Nov 2007 |
| Collatz Conjecture | 28,857,489 | 52,840 | 13 Jul 2009 |
| PrimeGrid | 3,589,622 | 15,103 | 27 Aug 2006 |
| Docking@Home | 604,167 | 10,839 | 3 Oct 2008 |
| Cosmology@Home | 1,042,020 | 3,617 | 1 Jan 2009 |
| HAL@Home | 246,622 | 3,523 | 22 Mar 2009 |
| Einstein@Home | 531,669 | 2,970 | 5 Aug 2006 |
| POEM@HOME | 596,423 | 2,950 | 23 Nov 2008 |
| DrugDiscovery@Home | 726,732 | 2,607 | 1 May 2009 |
| climateprediction.net | 138,936 | 393 | 5 Aug 2006 |
| Virtual Prairie | 542,503 | 261 | 6 Apr 2008 |
| uFluids | 39,294 | 130 | 8 Aug 2006 |
| SETI@home | 1,022,396 | 57 | 30 Jul 2006 |
| NFS@Home | 1,261,728 | 37 | 5 Sep 2009 |
| Rosetta@home | 1,016,929 | 25 | 1 Aug 2006 |
| Goldbach's Conjecture | 38,393 | 3 | 28 Aug 2009 |
| yoyo@home | 1,661,605 | 0 | 8 Dec 2007 |
| SHA-1 Collision Search Graz | 307,600 | 0 | 23 Feb 2009 |
| Intelligence Realm | 750 | 0 | 1 Apr 2009 |
| MindModeling@Home | 632 | 0 | 26 May 2008 |
| GPUGRID | 1,262,481 | 0 | 16 May 2009 |
| EDGeS@Home | 8,362 | 0 | 29 Oct 2009 |
| Anansi | 0 | 0 | 10 Jul 2009 |
| Enigma@Home | 377 | 0 | 31 May 2009 |
| AQUA@home | 2,718,940 | 0 | 21 Dec 2008 |
| Magnetism@home | 367,660 | 0 | 18 Sep 2008 |
| IBERCIVIS | 152,438 | 0 | 21 Sep 2008 |
| UH Second Computing | 6,164 | 0 | 12 Apr 2008 |
| orbit@home | 45,213 | 0 | 15 Jun 2008 |
| SIMAP | 113,207 | 0 | 21 Dec 2008 |
| SETI@home Beta | 541 | 0 | 12 Aug 2006 |
| Leiden Classical | 2,731 | 0 | 19 Oct 2008 |
| Lattice Project | 19 | 0 | 23 Jun 2007 |
| World Community Grid | 24,049 | 0 | 2 Sep 2006 |
| LHC@home | 19,216 | 0 | 5 Aug 2006 |
| SZTAKI Desktop Grid | 255 | 0 | 27 Aug 2006 |
| QMC@HOME | 24,812 | 0 | 27 Aug 2006 |
| Chess960@Home Alpha | 0 | 0 | 20 Aug 2006 |
| Genetic Life | 38,955 | 0 | 25 Jan 2009 |
| APS@Home | 34,820 | 0 | 7 Jul 2007 |
| Hydrogen@Home | 8,006 | 0 | 24 Apr 2008 |
| ABC@home | 142,935 | 0 | 23 Nov 2006 |
| ABC@home beta | 58,801 | 0 | 23 Nov 2006 |
| vtu@home | 8 | 0 | 9 Aug 2006 |
| Rectilinear Crossing Number | 157,696 | 0 | 20 Aug 2006 |
| Superlink@Technion | 242,719 | 0 | 23 Jun 2007 |
| Copyright © 1998- Intelligence Realm Inc. All rights reserved. |